Model: EM1630
Size: 65mm * 61.5mm * 36.76mm
Color: white+black
Material Science: ABS+PC
Delivery time: According to customized requirements
Transaction mode: T/T, L/C, Credit Card, PayPal
Download
Barcode Scanner Engine-EM1630
Product description
● Mini size, compact and lightweight design, easy to fit into scanning products.
● The 4th generation I-SUBPIXEL algorithm.
● Easily and quickly identify damaged, Distorted, Dirty, Fuzzy, Colorful, reflective, wrinkled, incomplete, folded barcodes.
● Compatible with multiple products, suitable for such as tablet phablet, counting machine, data collector, PDA, ring scanner, handheld scanner and so on.
Product parameters
Model | EM1630 | |
Scan Code Performance |
CPU | 32bit Security Processor |
Sensor | 640 x 480 CMOS | |
Light Source | White fill light / Color light prompt | |
View Angle | Horizontal 68° | |
Decoding Capability |
2D: QR , PDF417, DataMatrix (ECC200), Aztec, Micro QR, Han Xin Code, Maxicode, Micro PDF417, Code 16K | |
1D: EAN13, EAN8, UPC-A, UPC-E0, UPC-E1, Code128, Code39, Code93, CodaBar, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code11, MSI-Plessey, Standard 2 of 5 , Plessey , China Post , GS1 Databar (RSS-Expand, RSS-Limited, RSS-14) | ||
Depth of Field | EAN-13: 20 ~ 110mm (13mil) Code128: 25 ~ 130mm (15mil) Wechat payment code: 10 ~ 200mm(5-inch screen mobile phone) Mobile phone QR code for taking bus: 30 ~ 130mm (5-inch screen mobile phone) |
|
Scan Angle | Rotation: 360°, Pitch: ± 60°, Deflection: ±60° | |
Precisions | 1D ≥ 5mil / 2D ≥ 10mil | |
Symbol Contrast | ≥ 25% | |
Motion Tolerance | ≥ 80cm/s (Payment code) | |
Physical Parameters |
Weight | 30g |
Dimensions | 65mm * 61.5mm * 36.76mm | |
Interface | USB VCP / USB HID-KBW (Default) / USB HID-POS / TTL-232 | |
Voltage | DC +3.3V (±5%), USB 5V | |
Current | Operating: 125mA (No voice broadcast) / 450mA (Voice broadcast) Sleeping: 85mA |
Product details
● Professional feedback within 8 hour
● Full capabilities to rely on
● Best possible prices for you
● Fast prototype in 1 week
● Fast delivery in 35-40 days