| Model | SH9330C |
| Sensor | 640 X 480 CMOS |
| Light Source | Fill Light: White LED / Aiming Light: Red LED |
| View Angle | Horizontal 32°, Vertical 24° |
| Decoding Capability | 2D: QRCode(Mode1,Mode2), MicroQR, Data Matrix, PDF417, MicroPDF417, Aztec, HanXin, Maxicode, Code 16K |
|
1D: Code128, Code39, Code93, EAN13, EAN8, UPC_E(E0,E1), ISBN13, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, RSS14(GS1 Dat abar), RSS Limited(GS1 Databar Limited), RSS Expanded(GS1 Data bar Expanded), RSS14 Stack(GS1 Databar Stack), RSS Expanded(GS1 Databar Expanded Stack), Codebar, MSI Plessey, Code 11, Standar d 2 of 5, Plessey, ChinaPost 2 of 5 |
|
| Compound Code: GS1Composite | |
| Depth of Field | Code39:45~125mm(5mil) EAN13: 70~315mm(13mil) Code128: 75~410mm(15mil) QR Code: 45~240mm (15mil) |
| Scan Angle | Rotation: 360°, Pitch: ±60°, Deflection: ±60° |
| Precisions | 1D ≥ 4mil / 2D ≥ 7.5mil |
| Scan Mode | Continuous mode, Induction mode, Manual mode, Command triggered mode |
| Symbol Contrast | ≥ 15% |
| Weight | <160g |
| Dimensions | 170mm*61mm*112mm |
| Prompt Mode | LED prompt, Buzzer |
| Voltage | DC +5V (±5%) |
| Current | Operating current ≤175mA, standby current ≤55mA |
| Data Transmission mode | Real-time mode / Storage mode |
| Interface | USB / 2.4G |
| Transmission Distance(open area) | ≥ 80m (Bluetooth);≥ 80m (2.4G) |
| Storage Capacity | Article 20000 (13-digit barcode) |
| Battery Capacity | 1900mA |
| Charging Time | ≤ 4.5h 5V/500mA ;≤ 3h 5V/1A |
| Continuous Working Time | ≥ 12h (6 seconds/time) |
Product details
● Professional feedback within 8 hour
● Full capabilities to rely on
● Best possible prices for you
● Fast prototype in 1 week
● Fast delivery in 35-40 days